- Fast laser printing. Helps improve your productivity with a print speed of up to 24ppm.
- High-quality output. With a print resolution up to 2400 x 600 dpi, the HL-2240 produces professional-looking output with crisp text and excellent graphics.
- Stylish, compact design. Features a small footprint that saves valuable workspace.
- Convenient paper handling. The HL-2240 can meet all of your printing needs via an adjustable 250-sheet capacity paper tray‡ that easily handles letter or legal size paper and a manual feed slot for printing envelopes and letterhead.
- Straight-through paper path. A manual feed slot and rear paper exit provide a straight-through paper path to ensure that all of your printed materials always look their best.
- Toner Save mode. Use less toner and save money by using Toner Save mode for your less critical business documents
| Print Technology | B/W Laser Technology |
| Max. Black Print Speed (ppm) | 24ppm Black |
| Print Resolution (maximum dpi) | HQ1200 (up to 2400 x 600 dpi) |
| Standard Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | No |
| Multi-purpose Tray Capacity‡ | Single-sheet manual bypass |
| Standard Interface(s) | Hi-Speed USB 2.0 |
| Printer Driver Compatibility† | Windows® Mac OS® & Linux |
| Mobile device printing app‡ | No |
| Emulation(s) | GDI |
| Max. Monthly Duty Cycle‡ | 10,000 pages |
| Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
| First Time to Print | Less than 8.5 sec. |
| Standard Memory (MB) | 8MB Memory |
| Optional Memory (MB) | No |
| LCD Display | No |
| CPU (Processor) Speed | 200 MHz |
| Resident Fonts | No |
| Toner Save Mode | Yes |
| Media Type | Plain, Bond, Envelopes, Labels |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
| Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
| Sheet Weight - Manual Feed | 16-43 lbs. (bond) |
| Output Paper Capacity (sheets) | 100 sheets |
| Power Source | AC 120V 50/60 Hz |
| ENERGY STAR® Qualified | Yes |
| Power Consumption - Sleep/Ready/Printing | 9W/65W/495W |
| Operating Env: Temperature | 50-90.5 degrees F |
| Operating Env: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Printing) | 31dB/53dB |
| Unit Dimensions (W"xD"xH") | 14.5"x14.2"x7.2" |
| Carton Dimensions (W"xD"xH") | 18.5"x17.7x12.6 |
| Unit Weight (lbs) | 14.8 lbs. |
| Carton Weight (lbs) | 17.6 lbs. |
| UPC Code | 0 12502 62709 8 |
| "In-Box" Consumables (Yield)‡ | (1) Starter Toner Cartridge (700 pages) (1) DR420 Drum Unit (12,000 pages) |
| Carton Contents | (1) Starter Toner Cartridge (yields approx. 700 pages‡) (1) DR420 Drum Unit (yields approx. 12,000 pages‡) CD-ROM – Includes User’s Manual and Printer Drivers AC Power Cord Quick Setup Guide |
| Warranty | 1 Year Limited |
U.S Shipping Rates apply to: The Continental States ONLY
Canada Rates also Apply To: Alaska, Hawaii, and Puerto Rico
International Rates Apply To: The Virgin Islands
International Customs, Duties, and/or Taxes, if any,
are not included in the International Shipping charge,
and are the responsibility of the Buyer.
Your Item will be shipped from our NJ Warehouse
or from one of our Fulfillment Warehouses that has the Item In-Stock
and/or is closest to the destination.