|
|
 |
|
|
|
LEXMARK PLATINUM PRO905 All-In-One COLOR PRINTER
Price: $424.50
This item is in stock
|
UNSPSC Code43212110Scan TechnologyCIS with 48 bit depthFunctionColor Copying Color Printing Color Scanning FaxingMaximum Print Speed (Draft, Black): Up to33 ppmMaximum Print Speed (Draft, Color): Up to30 ppmMaximum Print Speed (Normal, Black): Up to16 ppmMaximum Print Speed (Normal, Color): Up to10 ppmLaser Quality Print Speed (Black): Up to10.2 ppm in...
| UNSPSC Code | 43212110
| | Scan Technology | CIS with 48 bit depth
| | Function | Color Copying Color Printing Color Scanning Faxing
| | Maximum Print Speed (Draft, Black): Up to | 33 ppm
| | Maximum Print Speed (Draft, Color): Up to | 30 ppm
| | Maximum Print Speed (Normal, Black): Up to | 16 ppm
| | Maximum Print Speed (Normal, Color): Up to | 10 ppm
| | Laser Quality Print Speed (Black): Up to | 10.2 ppm in accordance with ISO/IEC 24734
| | Laser Quality Print Speed (CMY): Up to | 6.4 ppm in accordance with ISO/IEC 24734
| | Maximum Copy Speed (Draft, Black): Up to | 25 cpm
| | Maximum Copy Speed (Draft, Color): Up to | 21 cpm
| | Print Resolution, Black | Up to 2400 x 1200 dpi
| | Print Resolution, Color | Up to 4800 x 1200 dpi
| | Memory, Standard | 64 MB
| | Memory, Maximum | 64 MB
| | Operating Systems Supported | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Microsoft Windows 2000 5.00.2195 or later Microsoft Windows Vista x64 Apple Mac OS X (10.4.4-10.5.x Intel, PowerPC) Apple Mac OS X (10.3.9 Power PC) Linux - available at www.lexmark.com Microsoft Windows 7
| | Print (ASF) Paper Input Capacity, Maximum | 150 +150 = 300 pages 20 lb or 75 gsm bond
| | Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Iron-On Transfers Photo Paper Heavy Weight Matte Paper
| | Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 8.5" x 17") Hagaki Card Index Card Executive Legal Letter 4 x 6" L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8"
| | Borderless Printing Media Sizes | 4" x 6" A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 3.5" x 5" or 89 mm x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8"
| | Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) USB pass-through via PictBridge Port 802.11b/g/n Wireless
| | PictBridge Certified USB Port | Yes
| | Digital Media Memory Card Compatibility | Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) xD Card Type M, Type H MultiMediaCard (MMC) Mobile (with adapter) Micro Secure Digital (Micro SD) Card (with adapter) Secure Digital High Capacity (SDHC) Card (with adapter)
| | Reduce / Enlarge Range | 25 - 400 %
| | Scan Area, Maximum (mm) | 216 x 356 mm
| | Scan Area, Maximum | 8.5 x 14 inches
| | Modem Speed | 33.6 Kbps
| | Size (mm - H x W x D) | 307 x 465 x 392 mm
| | Size (in. - H x W x D) | 12.10 x 18.31 x 15.42 in.
| | Weight (lb.) | 25.6 lb.
| | Weight (kg) | 11.64 kg
| | Packaged Size (mm - H x W x D) | 486 x 542 x 489 mm
| | Packaged Size (in. - H x W x D) | 19.13 x 21.34 x 19.25 in.
| | Packaged Weight (kg) | 14.52 kg
| | Packaged Weight (lb.) | 32.01 lb.
| | Size, Trays Extended (in. - H x W x D) | 12.10 x 18.31 x 22.88 in.
| | Size, Trays Extended (mm - H x W x D) | 307 x 465 x 581 mm
| | Print Noise Level, Operating | 52 dBA
| | Scan Noise Level, Operating | 47 dBA
| | Copy Noise Level, Operating | 52 dBA
| | Product Warranty | 5 year warranty. 1 year limited warranty and 4 year extended limited warranty by registering within 90 days.
| | Product Certifications | Energy Star, CSA, c-UL-us, ICES Class B, Executive Order 132221, CE Class B, CB IEC 60950 IEC 60825-1, GS (TÜV), SEMKO, C-tick mark Class B, V85, CCC Class B, BSMI Class B, METI(PSE), VCCI Class B, FCC Class B, UL 60950 3rd Edition, CCIB
| | Duty Cycle, Maximum | 10000 pages per month
| | Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity
|
Smarter Printer, Smarter BusinessmyTouch is a 4.3? touch-screen LCD that steps you through your print job with bright colorful icons. Create your own custom job icons online, or view and print right from the web. Penny a Page PrintingShow your business savvy by saving with every job. The included 105XL black ink cartridge offers the lowest black ink cost (6) anywhere?literally a penny a page. WiFi N for Intense ProductivityWiFi N gives you the freedom of wireless technology with 3x the coverage and faster transfer speeds than traditional wireless networks2. With WPS?, enjoy a simple wireless setup process that involves only two steps. An Ethernet port adds even more choice. The Industry?s Best WarrantyFocus on work and leave the worry to us, thanks to a 5-year warranty plus lifetime priority phone support1. When we say reliable, we mean business. High-Yield Ink to Keep You in the BlackThe included XL cartridges give you more yield between cartridge changes?resources saved, costs lowered. Augmented Paper CapacityTwo automatic feeder trays for 300 sheets maximum storage two paper types loaded for lower intervention and more printing flexibility Eco Friendly, Budget FriendlySave money and resources with automatic two-sided printing. And individual ink cartridges mean you change ink only when a color?s low. Vizix Ink: Faster, Sharper, SmarterLaser-quality results, at speeds of 33 ppm black, 30 ppm color3, and 4 x 6 prints in 24 seconds4. Plus, save big by replacing only the ink color that?s low. Scan and Import Business CardsThis advanced technology stores card data, such as the contact?s name and address, and also the card image. Import up to 8 cards at a time and synch them with your address book software5. That?s real time saved. SHIPPING TO AK, HI, PR = $74.50, VI = $124.50 SquareTrade © squaretrade warranty v2.0
Manufacturer: N/A
SKU: N/A
|
|
|
|
E-mail a friend
about this item.
|
Return to Catalog |
 |
|